SECURE CHECKOUT • SHOP WITH CONFIDENCE
SHIPPING OPTIONS SHOWN AT CHECKOUT
DELIVERY ESTIMATE SHOWN AT CHECKOUT
specifications:
| Brand | Other |
| Whether to import | No |
| Brand type | Japanese and korean brands |
| Applicable skin type | Neutral |
| Applicable skin type | General |
| Applicable skin type | Oily |
| Applicable skin type | Dry |
| Applicable skin type | Mixed |
| Item number | Anua hyaluronic acid azelaic acid essence |
| Specification | Normal specifications |
| Production license number | Cantonese makeup 20160044 |
| Shelf life | 3 years |
| Net content | 30 |
| Main downstream platforms | Independent station |
| Main downstream platforms | Lazada |
| Main downstream platforms | Other |
| There are licensable private brands | No |
| Whether to exclusively supply goods for cross-border export | Is |
| Origin | Guangdong |
| Product specifications | Red 10+ essence 30ml |
| Product specifications | Green 10+ essence 30ml |
| Product specifications | Blue 100+ essence 30ml |
| Product specifications | 15+ green essence 30ml |
| Cosmetic efficacy | Moisturizing |
| Cosmetic efficacy | Hydration |
| Cosmetic efficacy | Moisturizing |
| Cosmetic efficacy | Moisturize |
| Cosmetic efficacy | Tight |
| Cosmetic efficacy | Soft skin |
| Packaging type | Basic packaging |
| Texture | Original solution |
| Non-special cosmetics registration certificate number | Guangdong g makeup network preparation number 2023110182 |
| Special purpose cosmetics | No |
| Special makeup product name | Anua |
| Category | Facial essence |
| Core ingredients | Hyaluronic acid |
| Core ingredients | Collagen |
| Core ingredients | Vitamin c |
| Main sales area | North america |
| Main sales area | Northeast asia |
| Main sales area | Middle east |
| Main sales area | Other |
| Applicable people | General |
| Product name | Anua hyaluronic acid azelaic acid serum |







| Product specifications | Red 10+ essence 30ml, Green 10+ essence 30ml, Blue 100+ essence 30ml, 15+ green essence 30ml |
|---|